Regular price
$125.00
incl. GST
Couldn't load pickup availability
Specifications
- Part Number 083908800
- Brand BELLING
Helpful documents
Will this part suit my model?
Compatible Models:
| B900DFB | B900DFSS |
| B900IB | B900ISS |
| BCC1100DFSS | BCC1100IB |
| BCC1100ISS | BCC900GTGB |
| BCC900IB | BCC900ISS |
| BEL900DFSS | BK900DFCNG/LP |
| BK900DFCRNG/LP | BR900DFCNG/LP |
| BR900DFCRNG/LP | BR900DFDB |
| BR900DFDD | BR900DFDDR |
| BR900DFFB | BR900DFFBU |
| BR900DFHJ | BR900DFIB |
| BR900DFMG | BR900DFPB |
| BR900DFRC | BR900DFRENG/LP |
| BR900DFSILS | BR900DFWB |
| BR900DFWHNG/LP | BR900IB |
| BR900ICR | BR900IDB |
| BR900IDD | BR900IDDR |
| BR900IFB | BR900IFBU |
| BR900IHJ | BR900IIB |
| BR900IMG | BR900IPB |
| BR900IRC | BR900IRE |
| BR900ISILS | BR900IWB |
| BR900IWH | BRD1100DFB |
| BRD900IRE | DB4900EB |
| DB490E | BRD1100DFBRG |
| BRD900GTGB | BRD900GTGBRG |
| BRD900GTGCB | BRD900GTGCHR |
| BRD900GTGCR | BRD900GTGDB |
| BRD900GTGDP | BRD900GTGFB |
| BRD900GTGGR | BRD900GTGKT |
| BRD900GTGMB | BRD900GTGMM |
| BRD900GTGPB | BRD900GTGPM |
| BRD900GTGRE | BRD900GTGSB |
| BRD900GTGTB | BRD900GTGWH |
Part Description:
| Details | 2x Mounting Holes |
| Contents | 1 x Oven Upper Top Dual Grill Element |
| Compatible brands | BELLING |
| Dimensions | Approx. Length = 385mm | Width = 383mm | Crossbars Length = 340mm |
| Voltage | - |
| Wattage | 2900W = 1000W + 1800W |
| Alternative part number/s | 081561400, 083592000, 081561402, 082971201 |