0122004562 WESTINGHOUSE Oven Upper Top Grill Boost Element 800W
In stock
Regular price
$49.95
incl. GST
Couldn't load pickup availability
Specifications
- Part Number 0122004562
- Brand WESTINGHOUSE
- Item Number OVE-WES-562
Helpful documents
Will this part suit my model?
Compatible models:
WLE626WA 94000181925 | WLE624WA 94000181725 |
WLE522WA 94000179925 | WVE636W 94403170323 |
WVE636S 94403170223 | WVE626W 94403170123 |
WVE626S 94403170023 | WVE626S 94000179923 |
WVE616W 94403168723 | WVE616S 94403168623 |
WVE615W 94403168523 | WVE615S 94403168423 |
WVE615WH 94403172023 | WVE615SH 94403172123 |
POR667S 94403144272 | POR667W |
POR668S | POR668W |
POR668S*02 | POR668W*02 |
PDR790S | PDR790W |
PDR790S*02 | PDR790W*02 |
PON667S | PON667W |
PON668S | PON668W |
POP667S | POP667W |
POP668S | POP668W |
POP667S*02 | POP667W*02 |
POP668W*02 | POP668S*02 |
PON667S*40 | PON667W*40 |
PON668S*40 | PON668W*40 |
PORS668S-L | PORS668S-R |
PORS668W-L | PORS668W-R |
PORS668SL*02 | PORS668SR*02 |
PORS668WL*02 | PORS668WR*02 |
POPS668S*02 | POPS668W*02 |
POPS668S | POPS668W |
PDN790S | PDN790W |
4U600W*39 MERCURY | 4U600W*39 |
4U601W*39 COLUMBO | 4U601W*39 |
4U602W*39 NEPTUNE | 4U602W*39 |
4U603W*39 SATURN | 4U603W*39 |
4U603W*40 SATURN | 4U603W*40 |
4U604W*39 GEMINI | 4U604W*39 |
4U604W*40 GEMINI | 4U604W*40 |
4U605W*39 POLARIS | 4U605W*39 |
4U605W*40 POLARIS | 4U605W*40 |
4U606W*39 APOLLO | 4U606W*39 |
4U606W*40 APOLLO | 4U606W*40 |
4U608W*39 ALPHA | 4U608W*39 |
4U608W*40 ALPHA | 4U608W*40 |
4U609W*39 JUPITER | 4U609W*39 |
PDP790S*04 | PDP790W*04 |
4U600W*01 MERCURY | 4U600W*01 |
4U601W*01 COLUMBO | 4U601W*01 |
4U602W*01 NEPTUNE | 4U602W*01 |
4U603W*01 SATURN | 4U603W*01 |
4U604W*01 GEMINI | 4U604W*01 |
4U605W*01 POLARIS | 4U605W*01 |
4U606W*01 APOLLO | 4U606W*01 |
4U608W*01 ALPHA | 4U608W*01 |
4U609W*01 JUPITER | 4U609W*01 |
PDN794S | PDN794W |
PPN778S*46 | PPN778W*46 |
PDP794S | PDP794W |
PDN790S*40 | PDN790W*40 |
PDN790S*04 | PDN790W*04 |
PDN790W*32 | PDP794S*02 |
PDP794W*02 | PDR794S |
PDR794W | 4U613W (SATURN) |
POR783S 94403164269 | WLE620WA 940001815 |
WLE622WA 940001816 | WLE646WA 940001822 |
WLE644WA 940001820 | POR667SH 944031715 |
POR667SH 94403149613 | POR667SH 94403149513 |
POR667WH 944031714 | PDP790W |
PDP790S*02 | PDP790W*02 |
PDN790W*38 | PDN790S*38 |
4U608W*58 ALPHA | 4U608W*58 |
4U609W*58 JUPITER | 4U609W*58 |
4U606W*58 APOLLO | 4U606W*58 |
4U601W*58 COLUMBO | 4U601W*58 |
4U600W*58 MERCURY | 4U600W*58 |
4U601W COLUMBO | 4U601W |
4U602W NEPTUNE | 4U602W |
4U603W SATURN | 4U603W |
4U604W GEMINI | 4U604W |
4U605W POLARIS | 4U605W |
PPN778S | PPN778W |
PON667S*04 | PDN794S*04 |
PON667W*04 | PON668S*04 |
PON668W*04 | PDN794W*04 |
PDN794W*32 | PON781S*04 |
PPN778S*04 | PPN778W*04 |
PPN778W*32 | 4U600W*32 MERCURY |
4U600W*32 | 4U601W*32 COLUMBO |
4U601W*32 | 4U602W*32 NEPTUNE |
4U602W*32 | 4U603W*32 SATURN |
4U603W*32 | 4U604W*32 GEMINI |
4U604W*32 | 4U605W*32 POLARIS |
4U605W*32 | 4U606W*32 APOLLO |
4U606W*32 | 4U608W*32 ALPHA |
4U608W*32 | 4U609W*32 JUPITER |
4U609W*32 | 4U605W*37 POLARIS |
4U605W*37 | 4U606W*37 APOLLO |
4U606W*37 | 4U608W*37 ALPHA |
4U608W*37 | 4U609W*37 JUPITER |
4U609W*37 | PPN778S*45 |
PON667W*32 | PPN778W*45 |
PON781S*40 | PON668W*32 |
PPN778S*37 | PON783S*40 |
POP783S | POP783S*02 |
PPN778S*47 | PPN778W*47 |
4U600W*60 MERCURY | 4U600W*60 |
4U606W*60 APOLLO | 4U606W*60 |
4U601W*60 COLUMBO | 4U601W*60 |
4U608W*60 ALPHA | 4U608W*60 |
4U609W*60 JUPITER | 4U609W*60 |
4U612W*60 NEPTUNE | 4U612W*60 |
4U613W*60 SATURN | 4U613W*60 |
PDR794S*02 | PDR794W*02 |
PONS667S | PONS667W |
PONS667W*32 | PDN794S*40 |
PDN794W*40 | PAK130W*61 |
4U612W NEPTUNE 94000174867 | 4U612W NEPTUNE 94403164709 |
4U606W APOLLO 94000170667 | 4U608W APOLLO 94000170767 |
4U613W SATURN 94000174967 | 4U609W JUPITER 94000170867 |
4U609W JUPITER 94000179913 | 4U609W JUPITER 94000179915 |
4U609W JUPITER 94403149615 | 4U609W JUPITER |
4U609W JUPITER 94403148213 | 4U609W JUPITER |
4U609W JUPITER 94403148215 | 4U609W JUPITER 94403148113 |
WVE615SCC 944031717 | WVE616SCC 944031718 |
WVE616SCC 94403148613 | WVE616SCC 94403148615 |
WVE677SCC 944031719 | WVE677SCC 94403148513 |
WVE677SCC 944031684 | WVE677SCC 944031685 |
WVE677SCC 944031700 | WVE677SCC 944031701 |
WVE677SCC 944031702 | WVE677SCC 944031703 |
WVE617SN 944031722 | POR783S*02 |
PON781S | PON783S |
PONS667S*40 | PONS667W*40 |
4U600W*04 MERCURY | 4U600W*04 |
4U601W*04 COLUMBO | 4U601W*04 |
4U602W*04 NEPTUNE | 4U602W*04 |
4U603W*04 | 4U604W*04 GEMINI |
4U604W*04 | 4U605W*04 POLARIS |
4U605W*04 | 4U606W*04 APOLLO |
4U606W*04 | 4U608W*04 ALPHA |
4U608W*04 | 4U609W*04 JUPITER |
4U609W*04 | 4U600W MERCURY 94000170065 |
4U600W MERCURY 94000170665 | 4U608W ALPHA 94000170765 |
4U608W ALPHA 94000170865 | 4U608W ALPHA 94403171701 |
PDP790S 94000174865 | PDP790S 94000174965 |
4U600W*46 MERCURY | 4U600W*46 |
4U604W*46 GEMINI | 4U604W*46 |
4U606W*46 APOLLO | 4U606W*46 |
4U608W*46 ALPHA | 4U608W*46 |
4U609W*46 JUPITER | 4U609W*46 |
4U601W*46 COLUMBO | 4U601W*46 |
WVE607S 940001857 | 4U612W*46 NEPTUNE |
4U612W*46 | 4U613W*46 SATURN |
4U613W*46 | PPN778W*37 |
4U603W*04 SATURN | 4U600W MERCURY 94000170165 |
Part Description:
Details | - |
Contents | 1 x Upper Top Grill Boost Element |
Compatible brands | WESTINGHOUSE, ELECTROLUX, CHEF, SIMPSON |
Dimensions | - |
Voltage | - |
Wattage |
800W |
Alternative part number/s | - |