0122004537 GENUINE WESTINGHOUSE EGO Oven Lower Bottom Clean Heat Grill Element 1800W
In stock
Regular price
$44.95
incl. GST
Couldn't load pickup availability
Specifications
- Part Number 0122004537
- Brand WESTINGHOUSE
- Item Number OVE-WES-537
Helpful documents
Will this part suit my model?
Compatible models:
DSN635S | DSN635W |
DSN635W*32 | PAK140W |
PAK143W | PAK144W |
PAK161B | PAK161B*02 |
PAK501R | PAK501R*03 |
PAK501RS | PAK501RS*03 |
PAK140W*32 | PAK143W*32 |
PAK144W*32 | PAK161B*32 |
PAK501R*32 | PAK501RS*32 |
PAK140W*35 | PAK143W*35 |
PAK144W*35 | PAK161B*35 |
PAK501R*35 | PAK140W*52 |
PAK143W*52 | PAK144W*52 |
PAK161B*52 | PAK501R*52 |
PAK501RS*52 | PAK140W*53 |
PAK143W*53 | PAK144W*53 |
PAK161B*53 | PAK501R*53 |
PAK501RS*53 | PON667S |
PON667W | PON668S |
PON668W | POP667S |
POP667W | POP668S |
POP668W | POP667S*02 |
POP667W*02 | POP668W*02 |
POP668S*02 | PON667S*40 |
PON667W*40 | PON668S*40 |
PON668W*40 | PXN698S |
PXN698W | PXN698W*32 |
PGP657S | PGP657W |
PGP659S | PGP659W |
PXP698S | GSP625SLP |
PXP698W | GSP625SNG |
GSP627SLP | GSP627SNG |
GSP625WLP | PXP698S*02 |
GSP625WNG | PXP698W*02 |
POP883S | PGR657S |
PGR657W | PGR659S |
PGR659W | GSN625SLP |
GSN625SNG | GSN625WLP |
GSN625WLP*32 | GSN625WNG |
GSN625WNG*32 | GSN627SLP |
GSN627SNG | POPS668S*02 |
POPS668W*02 | PXN698S*40 |
PXN698W*40 | POPS668S |
POPS668W | PGN657S*40 |
PGN657W*40 | PGN659S*40 |
PGN659W*40 | PDN790S |
PDN790W | GGR475SLP |
GGR475SNG | GGR475WLP |
GGR475WNG | PXN698S*38 |
PXN698W*38 | WFE517SA 94000182426 |
WFE619WA 94000183126 | WFE619SA 94000183026 |
PAK501RS*59 | PAK501R*59 |
PAK161B*59 | WLE625WA 94000181825 |
WLE533WA 94000180025 | WLE537WA 94000180425 |
WLE547WA 94000180525 | WLE527WA 94000180325 |
WLE535WA 94000180125 | WFE547SA 94000182324 |
WLE525WA 94000180225 | 4U600W*39 MERCURY |
4U603W*39 / 4U603W*39 SATURN | 4U601W*39 / 4U601W*39 COLUMBO |
WFE647SA 94000182724 | 4U603W*40 / 4U603W*40 SATURN |
4U602W*39 / 4U602W*39 NEPTUNE |
4U604W*39 / 4U604W*39 GEMINI |
4U600W*01 MERCURY |
4U605W*01 / 4U605W*01 POLARIS |
4U609W*01 JUPITER |
4U613W (SATURN) |
4U600W*58 MERCURY |
4U601W*58 COLUMBO |
4U601W COLUMBO | 4U604W*40 / 4U604W*40 GEMINI |
4U602W NEPTUNE |
4U605W*39 POLARIS |
4U606W*58 APOLLO |
4U604W*01 GEMINI |
4U605W*40 POLARIS | 4U608W*01 ALPHA |
4U603W*01 SATURN | 4U606W*39 / 4U606W*39 APOLLO |
4U606W*40 APOLLO | 4U608W*39 / 4U608W*39 ALPHA |
4U606W*01 APOLLO | 4U608W*40 ALPHA |
4U608W*58 ALPHA |
4U602W*01 NEPTUNE |
4U609W*58 JUPITER |
4U609W*39 / 4U609W*39 JUPITER |
PGP657S*02 | PDP790S*04 |
PGP657W*02 | GSP625SLP*60 |
PGP659S*02 | PGP659W*02 |
PDP790W*04 | GSP625SNG*60 |
GSP627SLP*60 | GSP627SNG*60 |
GSP625WLP*60 | GSP625WNG*60 |
PSN632S*40 | PSN632W*40 |
PPN778S*46 | PPN778W*46 |
PSP632S*60 | PSP632W*60 |
PDN794S | PDN794W |
GGP475SLP | GGP475SNG |
GGP475WLP | GGP475WNG |
PDP794S | PDP794W |
PDN790S*40 | PDN790W*40 |
PDN790S*04 | PDN790W*04 |
PDN790W*32 | PGN657S |
PGN657W | PGN657W*32 |
PGN659S | DSN635S*40 |
PGN659W | PGN659W*32 |
DSN635W*40 | PDP794S*02 |
PDP794W*02 | DSP635S*60 |
DSP635W*60 | PDP790W |
GSP625SLP*03 | GSP627SNG*03 |
GSP627SLP*03 | GSP625WNG*03 |
GSP625SNG*03 | GSP625WLP*03 |
PDP790S*02 | PDP790W*02 |
PDN790W*38 | PDN790S*38 |
PAK140W*59 | PAK143W*59 |
PAK144W*59 | 4U601W*01 COLUMBO |
4U603W SATURN | 4U601W*32 COLUMBO |
4U604W GEMINI | 4U602W*32 NEPTUNE |
4U605W POLARIS | 4U603W*32 SATURN |
4U600W*32 MERCURY | 4U604W*32 GEMINI |
4U605W*32 POLARIS | 4U608W*32 ALPHA |
4U606W*32 APOLLO | 4U609W*32 JUPITER |
4U605W*37 POLARIS | 4U606W*37 APOLLO |
4U608W*37 ALPHA | 4U606W*60 APOLLO |
4U609W*37 JUPITER | 4U601W*60 COLUMBO |
4U600W*60 MERCURY | 4U608W*60 ALPHA |
4U609W*60 JUPITER | 4U613W*60 SATURN |
4U612W*60 NEPTUNE | GGP475WNG*01 943000914 |
GGP475WNG*01 943000915 | PSP632W 94000174764 |
PSP632S 94000174664 | PSP632W 94000181366 |
PSP632W 94000181466 | 4U612W NEPTUNE 94000174867 |
4U606W APOLLO 94000170667 | 4U613W SATURN 94000174967 |
4U608W APOLLO 94000170767 | 4U609W JUPITER 94000170867 |
4U609W JUPITER 94300083764 | 4U609W JUPITER 94300084064 |
4U609W JUPITER 94300083864 | WVG655SNG 944031710 |
4U609W JUPITER 94300083964 | WVG655WLP 944031677 |
WVE655S 944031696 | WVG655WNG 944031709 |
WVE655S 94000180015 | WLE533WA 94000180016 |
WVG655SLP 944031676 | WLE525WA 94000180216 |
WLE547WA 94000180516 | WLE625WA 94000181816 |
WLE645WA 94000182116 | WLE645WA 94000182716 |
WFE647WA 94000182816 | WLE645WA 94000182117 |
WFE616SA 940001829 | WLE645WA 94000182717 |
WFE616SA 94000183016 | WFE647WA 94000182817 |
WFE616SA 94000183116 | WFE647WA 94000183017 |
WFE616SA 94403145303 | WFE647WA 94000183117 |
WFE616SA 94403145403 | 4U600W*04 MERCURY |
4U601W*04 COLUMBO | 4U603W*04 SATURN |
4U602W*04 NEPTUNE | 4U604W*04 GEMINI |
4U605W*04 POLARIS | 4U608W*04 ALPHA |
4U606W*04 APOLLO | 4U609W*04 JUPITER |
4U600W MERCURY 94000170065 | 4U608W ALPHA 94000170765 |
4U600W MERCURY 94000170165 | 4U608W ALPHA 94000170865 |
4U600W MERCURY 94000170665 | WVE655W 94403171001 |
WVE655W 94403169701 | WVE655W 94403167701 |
WVE655W 94403167601 | WVE655W 94403170901 |
PDP790S 94000183018 | PDP790S 94000183019 |
PDP790S 94000183118 | PDP790S 94000174965 |
PDP790S 94000183119 | 4U600W*46 MERCURY |
PDP790S 94000174865 | 4U604W*46 GEMINI |
4U606W*46 APOLLO | 4U609W*46 JUPITER |
4U608W*46 ALPHA | 4U601W*46 COLUMBO |
4U601W*46 94000182719 | 4U601W*46 94000182819 |
WDE147WA-L 940001838 | WDE147WA-R 94000179318 |
WDE147WA-R 940001839 | 4U612W*46 NEPTUNE |
4U613W*46 SATURN | WDE135WA-L 940001836 |
WDE135WA-R 940001837 | PAK141W*59 94000180115 |
PAK141W*59 94000180215 | PAK141W*59 94000180315 |
PAK141W*59 94000180415 | PAK501RS*35 94000180109 |
PAK501RS*35 94000180309 | PAK501RS*35 94000180409 |
PAK501RS*35 94000180509 | PAK501RS*35 940001802 |
PAK141W*59 94000180515 | PAK141W*59 94403145572 |
PAK141W*59 94403145672 | PAK141W*59 944031697 |
PAK141W*59 940001827 | PAK501RS*35 94000180209 |
PAK141W*59 940001828 | PAK501RS*35 940001801 |
PAK501RS*35 940001803 | PAK501RS*35 940001805 |
PAK501RS*35 940001804 | PAK501RS*35 94000180116 |
PAK501RS*35 94000180316 | PAK501RS*35 94000179309 |
PAK501RS*35 94000180416 | PAK501RS*35 94000179409 |
PAK501RS*35 94000179509 | PAK501RS*35 94000179609 |
GGP475SLP*03 | GGP475SNG*03 |
GGP475WLP*03 | GGP475WNG*03 |
PAK130W | PPN778S |
PPN778W | PAK143W*53 |
PON667S*04 | PDN794S*04 |
PON667W*04 | PON668S*04 |
PON668W*04 | PDN794W*04 |
PDN794W*32 | PON781S*04 |
PAK144W*05 | PPN778S*04 |
PPN778W*04 | PPN778W*32 |
PSN632S | PSN632W |
PAK501RS*05 | PSN632W*32 |
PSN632S*37 | PSN632W*37 |
PPN778S*45 | PON667W*32 |
PPN778W*45 | PON781S*40 |
PON668W*32 | PPN778S*37 |
PON783S*40 | PPN778W*37 |
POP783S | POP783S*02 |
PPN778S*47 | PPN778W*47 |
PAK130W*41 | GGP475SLP*01 |
GGP475SNG*01 | GGP475WLP*01 |
PONS667S | PONS667W |
PONS667W*32 | PDN794S*40 |
PDN794W*40 | GSN625SLP*33 |
GSN625SNG*33 | GSN625WLP*33 |
GSN625WNG*33 | GSN627SLP*33 |
GSN627SNG*33 | GGN475SLP |
GGN475SNG | GGN475WLP |
GGN475WNG | PON781S |
PON783S | PXN698S*04 |
PXN698W*04 | PONS667S*40 |
PONS667W*40 | GGP475SLP*02 |
GGP475SNG*02 | GGP475WLP*02 |
GGP475WNG*02 | PAK130W*52 |
PAK130W*53 | PAK130W*59 |
PAK141W*53 | GGN475WLP*32 |
GGN475WNG*32 | PAK130W*04 |
PAK130W*32 | PAK141W |
Part Description:
Details | - |
Contents | 1 x GENUINE EGO Lower Bottom Grill Element |
Compatible brands | WESTINGHOUSE, ELECTROLUX, CHEF, SIMPSON |
Dimensions | Approx. 403 mm x 356 mm |
Voltage | 240V |
Wattage | 1800W |
Alternative part number/s | 4055561445, 0122004537H, 0122004537, 11656, 3130851, TO8701, 20.35168.000, 31306101, EF20.35168.000, 81078, 321SS, 21020, 122.4.537, 9322416022638, ERM656, ERN656, 81078, 122004537, 22-4-537, T08701 |